<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;BASE jumping&#8230;most dangerous sport in the world&#8221;</title>
	<atom:link href="http://imultisport.com/2008/03/11/base-jumpingmost-dangerous-sport-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://imultisport.com/2008/03/11/base-jumpingmost-dangerous-sport-in-the-world/</link>
	<description>Insurance for Athletes</description>
	<lastBuildDate>Mon, 19 Apr 2010 08:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Treme</title>
		<link>http://imultisport.com/2008/03/11/base-jumpingmost-dangerous-sport-in-the-world/#comment-82</link>
		<dc:creator>Treme</dc:creator>
		<pubDate>Mon, 19 Apr 2010 08:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imultisport.com/2008/03/11/base-jumpingmost-dangerous-sport-in-the-world/#comment-82</guid>
		<description>How are you, excellant post.</description>
		<content:encoded><![CDATA[<p>How are you, excellant post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gladiators on Four Legs</title>
		<link>http://imultisport.com/2008/03/11/base-jumpingmost-dangerous-sport-in-the-world/#comment-81</link>
		<dc:creator>Gladiators on Four Legs</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imultisport.com/2008/03/11/base-jumpingmost-dangerous-sport-in-the-world/#comment-81</guid>
		<description>[...] That said, we admit that the title of this post is a wee bit hyperbolic. The mortality rate for Roman gladiators? Nineteen deaths per 100 bouts. Take that, BASE jumping. [...]</description>
		<content:encoded><![CDATA[<p>[...] That said, we admit that the title of this post is a wee bit hyperbolic. The mortality rate for Roman gladiators? Nineteen deaths per 100 bouts. Take that, BASE jumping. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
