<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>iMULTISPORT &#187; running</title>
	<atom:link href="http://imultisport.com/category/land/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://imultisport.com</link>
	<description>Insuring Your Adventure</description>
	<lastBuildDate>Tue, 29 Dec 2009 01:42:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='imultisport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/5da0779052aa74b2e6b8701337d5e3e4?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>iMULTISPORT &#187; running</title>
		<link>http://imultisport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://imultisport.com/osd.xml" title="iMULTISPORT" />
	<atom:link rel='hub' href='http://imultisport.com/?pushpress=hub'/>
		<item>
		<title>Recent Study on Heart Risks of Triathlons fails to mention risk of sitting on your @$$ all day</title>
		<link>http://imultisport.com/2009/03/30/recent-study-on-heart-risks-of-triathlons-fails-to-mention-risk-of-sitting-on-your-all-day/</link>
		<comments>http://imultisport.com/2009/03/30/recent-study-on-heart-risks-of-triathlons-fails-to-mention-risk-of-sitting-on-your-all-day/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:02:06 +0000</pubDate>
		<dc:creator>imultisport</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://imultisport.wordpress.com/?p=80</guid>
		<description><![CDATA[A recent study brought to light in an AP news story extols the dangers of doing a triathlon and the heart risks involved.  The study cites that participating in a triathlon (15 heart related deaths per million participants per year) is deadlier than running a marathon (4-8 heart related deaths per million participants per year).  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imultisport.com&blog=3392393&post=80&subd=imultisport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imultisport.com/2009/03/30/recent-study-on-heart-risks-of-triathlons-fails-to-mention-risk-of-sitting-on-your-all-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://www.sethbarnes.com/imagefolder/seth/ske_couch_potato_lg.jpg" medium="image" />
	</item>
		<item>
		<title>If you do stuff like this, then we need to talk</title>
		<link>http://imultisport.com/2009/02/10/who-we-work-with/</link>
		<comments>http://imultisport.com/2009/02/10/who-we-work-with/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:46:06 +0000</pubDate>
		<dc:creator>imultisport</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[BASE jumping]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wingsuit flying]]></category>

		<guid isPermaLink="false">http://imultisport.wordpress.com/?p=64</guid>
		<description><![CDATA[ 

Posted in Action Sports, air, BASE jumping, climbing, cycling, insurance, land, people, running, ski, snowboarding, trail running, travel, triathlon, water, wingsuit flying       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imultisport.com&blog=3392393&post=64&subd=imultisport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imultisport.com/2009/02/10/who-we-work-with/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/XwFbcy6gosw/2.jpg" medium="image" />
	</item>
		<item>
		<title>Scenic City Trail Marathon &amp; Half Marathon</title>
		<link>http://imultisport.com/2008/05/30/scenic-city-trail-marathon-half-marathon/</link>
		<comments>http://imultisport.com/2008/05/30/scenic-city-trail-marathon-half-marathon/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:59:43 +0000</pubDate>
		<dc:creator>imultisport</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[trail marathon]]></category>

		<guid isPermaLink="false">http://imultisport.wordpress.com/?p=38</guid>
		<description><![CDATA[May 24th was a fantastic day for a trail run, and now you can relive the action of the Scenic City Trail Marathon &#38; Half Marathon.  The video is up on the site!  Please comment on whether or not the video quality is any better than previously posted videos.  We&#8217;ve switched from You [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imultisport.com&blog=3392393&post=38&subd=imultisport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imultisport.com/2008/05/30/scenic-city-trail-marathon-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>
	</item>
	</channel>
</rss>